Dinner
SANDWICHES
| Regular Pork | 3.49 |
| Jumbo Pork | 3.99 |
| Pork on Garlic | 3.49 |
| *Regular Beef | 3.49 |
| *Jumbo Beef | 3.99 |
| *Beef on Garlic | 4.49 |
| Turkey | 3.49 |
| Jumbo Turkey | 3.99 |
| Turkey on Garlic | 4.49 |
| Rib | 4.99 |
| Jumbo Rib | 6.99 |
| Regular BBQ Chicken | 3.49 |
| Jumbo BBQ Chicken | 3.99 |
| BBQ Chicken on Garlic | 4.49 |
*Slaw on Sandwich, Extra Slaw .25
PLATES
Plates include 2 sides & garlic bread
| Pork Plate | 9.99 |
| Jumbo Pork Plate | 10.99 |
| Beef Plate | 9.99 |
| Jumbo Beef Plate | 10.99 |
| Rib Plate | 10.99 |
| Jumbo Rib Plate | 13.99 |
| *1/4 Chicken Plate | 8.99 |
| *1/2 Chicken Plate | 9.99 |
| Chopped Chicken Plate | 9.99 |
| Jumbo Chopped Chicken Plate | 11.99 |
| Turkey Plate | 9.99 |
| Jumbo Turkey Plate | 10.99 |
| 3 Meat Combo | 11.99 |
| 2 Meat Combo | 10.99 |
*All White Meat .75 Extra
NOT BAR-B-QUE
| Hot Dog | 1.99 |
| Slaw Dog | 2.99 |
| Sausage Dog | 3.69 |
| Chicken or Corn Dog Nuggets | 6/3.99 |
| Chicken Nugget Plate | 7.99 |
| Grilled Cheese | 1.99 |
| Grilled Ham & Cheese | 3.29 |
| Tossed Salad | 3.29 |
| BBQ Salad | 6.99 |
| Chicken Tenders | 3/3.99 or 6/6.99 |
| Chicken Tenders Plate | 9.99 |
SIDE ORDERS
| Fries | 1.99/3.49 |
| BBQ Beans | 1.99/3.49 |
| Green Beans | 1.99/3.49 |
| Blackeyed Peas | 1.99/3.49 |
| Greens | 1.99/3.49 |
| Cole Slaw | 1.99/3.49 |
| Potato Salad | 1.99/3.49 |
| Macaroni & Cheese | 2.99/3.99 |
| Corn-on-Cob | 1.39/2.49 |
| Corn Nuggets | 2.99/3.99 |
| Onion Rings | 2.99/3.99 |
| Brunswick Stew | 2.99/3.99 |
| Fried Okra | 2.99/3.99 |
| Potato Chips | .89 |
| Garlic Bread | 1.09 |
| Dill Pickle | .79 |
LARGE QUANTITIES
| Pork | 9.99-lb or 5.49-1/2 lb |
| Beef | 9.99-lb or 5.49-1/2 lb |
| Chicken | whole-9.99 or 5.49-1/2 |
| Slab of Ribs | 20.99 or 10.99-1/2 |
| Turkey | 9.99-lb or 5.49-1/2 lb |
| Chopped Chicken | 12.00-lb or 6.99-1/2 lb |
| Bar-B-Que Beans | 17.99-gal or 6.49-qt |
| Cole Slaw | 17.99-gal or 6.49 qt |
| Potato Salad | 17.99-gal or 6.49-qt |
| Macaroni and Cheese | 22.99-gal or 7.49-qt |
| Green Beans | 17.99-gal or 6.49-qt |
| Blackeyed Peas | 17.99-gal or 6.49-qt |
| Greens | 17.99-gal or 6.49-qt |
| Brunswick Stew | 22.99-gal or 7.49-qt |
| Iced Tea by the Gallon | 5.69 |
| Davids BBQ Sause | 19.95-gal 6.49-qt or 3.49-pt |
| Loaf Garlic Bread | 6.00 |
JUST 4 KIDS
Plates include fries, beans, garlic bread & drink
| Chicken or Corn Dog Nugget Plate | 4.99 |
| Bar-B-Que Plate | 4.99 |
| Beans & Dawgs Plate | 4.99 |
| BBQ Sandwich & Fries | 4.99 |
| Bar-B-Que Rib Plate | 5.99 |
| Grilled Cheese, Fries & Beans | 4.99 |
| Childs Drink | .99 |
| Chicken Tenders Plate | 5.99 |






